<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>forex guides &#187; Liquidity</title>
	<atom:link href="http://forex-guides.com/tag/liquidity/feed/" rel="self" type="application/rss+xml" />
	<link>http://forex-guides.com</link>
	<description>Forex and many intrasting things</description>
	<lastBuildDate>Thu, 21 Jan 2010 07:57:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Beginner Guide to Basic Forex Trading</title>
		<link>http://forex-guides.com/articles/beginner-guide-to-basic-forex-trading/</link>
		<comments>http://forex-guides.com/articles/beginner-guide-to-basic-forex-trading/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 23:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Beginner]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[ck]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[E Book]]></category>
		<category><![CDATA[e books]]></category>
		<category><![CDATA[exchange market]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex margin]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[gre]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[informat]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[Leverage]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[Marg]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money change]]></category>
		<category><![CDATA[notion]]></category>
		<category><![CDATA[Outlay]]></category>
		<category><![CDATA[Proble]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[Searc]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[The Stock Market]]></category>
		<category><![CDATA[trade forex]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://forex-guides.com/articles/beginner-guide-to-basic-forex-trading/</guid>
		<description><![CDATA[Pick Up Forex Trading Now! The name Forex, come from Foreign Exchange Market, which also referred as &#8220;Forex&#8221; or &#8220;FX&#8221; in short. Basically it involves a pair of currency. Meaning you buy a currency in exchange to another country currency. For example if you visit Hong Kong from US. What would you do? Go to [...]]]></description>
			<content:encoded><![CDATA[<p>Pick Up Forex Trading Now!</p>
<p>The name Forex, come from Foreign Exchange Market, which also referred as &#8220;Forex&#8221; or &#8220;FX&#8221; in short. Basically it involves a pair of currency. Meaning you buy a currency in exchange to another country currency.</p>
<p>For example if you visit Hong Kong from US. What would you do? Go to the money changer, use your US dollar to exchange for Hong Kong dollar right? By doing so you are actually selling your US dollar and buying Hong Kong dollar so that you can spend in Hong Kong. So if you return to US, you too will exchange your Hong Kong dollar to US dollar. Now you are buying back US dollar and selling your Hong Kong dollar. By now I hope you get the idea of basic currency trading.</p>
<p>So why trade Forex, you may ask? Well Forex is a 24 hours market and it is one of the largest markets in the world in term of daily volume. It trade volume range from 1 to 3 trillion USD every day. This is 6 to 8 times higher than the volume of the stock market in the world. It provides a lot of liquidity in the market. The large volume of participants also reduces opportunities for insider trading. To put thing to simple, there has NEVER been a case of complete currency collapse in a developed country.</p>
<p>For Forex trading is there is no restriction of short selling. Meaning you can buy (Long) or sell (Short). This mean you can easily trade in a rising or falling market.</p>
<p>Another great advantage of Forex Trading is leverage. Typically leverage increases your buying power. With this you are able to increase your total return on investment with less cash outlay. Of course increasing leverage increase risk too. However if you know how to manage your risk, this should not be a problem. Example if you have only $1000 dollar cash in a forex margin account, and a 200: 1 leverage, you can trade up to $200,000 in notional value.</p>
<p>Here is only some of the basic information on Forex Trading. To pick up forex trading, you may search more information in the internet or buy some books on Forex to read. Understand the basic foundation of Forex is a must!</p>
<p>Yeo Kian Poh</p>
<p>Pick up forex trading at <a target="_new" href="http://pickupforextrading.com">http://pickupforextrading.com</a> Eric Yeo is the creator of <a TARGET="_new" href="http://pickupforextrading.com">Pick Up Forex Trading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-guides.com/articles/beginner-guide-to-basic-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Day Trading &#8211; The Major Critical Mistake That Make Day Traders Lose!</title>
		<link>http://forex-guides.com/articles/forex-day-trading-the-major-critical-mistake-that-make-day-traders-lose/</link>
		<comments>http://forex-guides.com/articles/forex-day-trading-the-major-critical-mistake-that-make-day-traders-lose/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 19:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[ck]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[day trader]]></category>
		<category><![CDATA[day traders]]></category>
		<category><![CDATA[Day Trading]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[Dreams]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Eek]]></category>
		<category><![CDATA[few days]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex day trading]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex Trading Course]]></category>
		<category><![CDATA[Fre]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[gre]]></category>
		<category><![CDATA[heck]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[hindsight]]></category>
		<category><![CDATA[informat]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[Jud]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mistake]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[performance record]]></category>
		<category><![CDATA[performance results]]></category>
		<category><![CDATA[profession]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Profitable]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Rewards]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[simulation]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[stake]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Swing]]></category>
		<category><![CDATA[swing trader]]></category>
		<category><![CDATA[swing trading]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://forex-guides.com/articles/forex-day-trading-the-major-critical-mistake-that-make-day-traders-lose/</guid>
		<description><![CDATA[If you are considering forex day trading then you need to read this article first. Why? Because, day traders have been making the simple critical error for a number of years its obvious yet traders still make it and its this. Day trading does not work anymore. We all have the same information at the [...]]]></description>
			<content:encoded><![CDATA[<p>If you are considering forex day trading then you need to read this article first. Why? <br />Because, day traders have been making the simple critical error for a number of years its obvious yet traders still make it and its this.</p>
<p>Day trading does not work anymore.</p>
<p>We all have the same information at the same time and all moves in short term time frames are random. We will look at this more in a moment but let&#8217;s first give you the reality check on all those trading systems that claim big gains.</p>
<p>They all make big claims but there not real gains there in hindsight on paper and you will always see a disclaimer. Tell me would you trust any system with this on it:</p>
<p>&#8220;CFTC RULE 4.41 &#8211; Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown&#8221;.</p>
<p>I wouldn&#8217;t but thousands do &#8211; this disclaimer allows you to make up anything you want and say hey it&#8217;s just a simulation!</p>
<p>What good is that? &#8211; We need to make money going forward and don&#8217;t have the luxury of knowing the closing prices.</p>
<p>Also why on earth would you trust someone saying how great their system is when they haven&#8217;t had the courage to trade it for themselves. Of course if it worked then you wouldn&#8217;t, even need to sell it judging by the track records the vendor would be rich beyond their wildest dreams &#8211; yet they offer you these riches for $100 or so bucks UMM.</p>
<p>You cannot tell where short term prices are going and that&#8217;s a fact and that&#8217;s why you never see a day trader make real gains &#8211; Your going to lose so don&#8217;t try. If you want to trade short term use a forex swing trading system.</p>
<p>Moves are short term a few days to around a week, you get plenty of action and it can be very profitable. You will find lots of swing traders who make money and no day traders.</p>
<p>To win you need to get the odds on your side and that means trading a longer term time frame. If you have not discovered swing trading check it out.</p>
<p>Day traders tend to be lazy or arrogant or think currency trading is easy &#8211; well its not that&#8217;s why 95% of traders lose all their money ( 100% in the case of day traders!) and of course you wouldn&#8217;t expect it to be with the rewards on offer</p>
<p>Fact is you need to get the right forex education and get the odds on your side and you can&#8217;t do that in a random trading environment.</p>
<p>Forex day trading will see you lose because you can&#8217;t get the odds on your side, so try swing trading and you can get the odds on your side and enjoy forex trading success.</p>
<p>NEW! 2 X FREE ESSENTIAL TRADER PDFS + PROFESSIONAL FOREX TRADING COURSE</p>
<p>For free 2 x trading Pdf&#8217;s with 90 of pages of essential info and more on <a target="_new" href="http://www.learncurrencytradingonline.com/subscribe.html">Swing Trading Systems</a> visit our website at: <a target="_new" href="http://www.learncurrencytradingonline.com">http://www.learncurrencytradingonline.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-guides.com/articles/forex-day-trading-the-major-critical-mistake-that-make-day-traders-lose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX 101: Make Money with Currency Trading</title>
		<link>http://forex-guides.com/articles/forex-101-make-money-with-currency-trading/</link>
		<comments>http://forex-guides.com/articles/forex-101-make-money-with-currency-trading/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 18:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Anticipation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Assumption]]></category>
		<category><![CDATA[Ast]]></category>
		<category><![CDATA[avail]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cheap]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[ck]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Currency Market]]></category>
		<category><![CDATA[currency markets]]></category>
		<category><![CDATA[currency price]]></category>
		<category><![CDATA[currency prices]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[Current Situation]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Eek]]></category>
		<category><![CDATA[ema]]></category>
		<category><![CDATA[Employ]]></category>
		<category><![CDATA[exchange market]]></category>
		<category><![CDATA[exchange rate]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[firstly]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fluctuation]]></category>
		<category><![CDATA[fluctuations]]></category>
		<category><![CDATA[foreign currencies]]></category>
		<category><![CDATA[Foreign Currency]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[Foreign Exchange Market]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex blog]]></category>
		<category><![CDATA[forex investing]]></category>
		<category><![CDATA[forex investment]]></category>
		<category><![CDATA[forex investments]]></category>
		<category><![CDATA[forex money]]></category>
		<category><![CDATA[Fre]]></category>
		<category><![CDATA[Fri]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[gre]]></category>
		<category><![CDATA[heir]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[informat]]></category>
		<category><![CDATA[Interest]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[international exchange]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investments]]></category>
		<category><![CDATA[investor]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Irs]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lows]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Marg]]></category>
		<category><![CDATA[Margin]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[massi]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[medium size]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money market]]></category>
		<category><![CDATA[money supply]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[Much Money]]></category>
		<category><![CDATA[nfa]]></category>
		<category><![CDATA[occurrence]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[pita]]></category>
		<category><![CDATA[politic]]></category>
		<category><![CDATA[Predict]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Reach]]></category>
		<category><![CDATA[real money]]></category>
		<category><![CDATA[reason]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Seller]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[Smal]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[Supply And Demand]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://forex-guides.com/articles/forex-101-make-money-with-currency-trading/</guid>
		<description><![CDATA[For those unfamiliar with the term, FOREX (FOReign EXchange market), refers to an international exchange market where currencies are bought and sold. The Foreign Exchange Market that we see today began in the 1970&#8242;s, when free exchange rates and floating currencies were introduced. In such an environment only participants in the market determine the price [...]]]></description>
			<content:encoded><![CDATA[<p>For those unfamiliar with the term, FOREX (FOReign EXchange market), refers to an international exchange market where currencies are bought and sold. The Foreign Exchange Market that we see today began in the 1970&#8242;s, when free exchange rates and floating currencies were introduced. In such an environment only participants in the market determine the price of one currency against another, based upon supply and demand for that currency.</p>
<p>FOREX is a somewhat unique market for a number of reasons. Firstly, it is one of the few markets in which it can be said with very few qualifications that it is free of external controls and that it cannot be manipulated. It is also the largest liquid financial market, with trade reaching between 1 and 1.5 trillion US dollars a day. With this much money moving this fast, it is clear why a single investor would find it near impossible to significantly affect the price of a major currency. Furthermore, the liquidity of the market means that unlike some rarely traded stock, traders are able to open and close positions within a few seconds as there are always willing buyers and sellers.</p>
<p>Another somewhat unique characteristic of the FOREX money market is the variance of its participants. Investors find a number of reasons for entering the market, some as longer term hedge investors, while others utilize massive credit lines to seek large short term gains. Interestingly, unlike blue-chip stocks, which are usually most attractive only to the long term investor, the combination of rather constant but small daily fluctuations in currency prices, create an environment which attracts investors with a broad range of strategies.</p>
<p>How FOREX Works</p>
<p>Transactions in foreign currencies are not centralized on an exchange, unlike say the NYSE, and thus take place all over the world via telecommunications. Trade is open 24 hours a day from Sunday afternoon until Friday afternoon (00:00 GMT on Monday to 10:00 pm GMT on Friday). In almost every time zone around the world, there are dealers who will quote all major currencies. After deciding what currency the investor would like to purchase, he or she does so via one of these dealers (some of which can be found online). It is quite common practice for investors to speculate on currency prices by getting a credit line (which are available to those with capital as small as $500), and vastly increase their potential gains and losses. This is called marginal trading.</p>
<p>Marginal Trading</p>
<p>Marginal trading is simply the term used for trading with borrowed capital. It is appealing because of the fact that in FOREX investments can be made without a real money supply. This allows investors to invest much more money with fewer money transfer costs, and open bigger positions with a much smaller amount of actual capital. Thus, one can conduct relatively large transactions, very quickly and cheaply, with a small amount of initial capital. Marginal trading in an exchange market is quantified in lots. The term &#8220;lot&#8221; refers to approximately $100,000, an amount which can be obtained by putting up as little as 0.5% or $500.</p>
<p>EXAMPLE: You believe that signals in the market are indicating that the British Pound will go up against the US Dollar. You open 1 lot for buying the Pound with a 1% margin at the price of 1.49889 and wait for the exchange rate to climb. At some point in the future, your predictions come true and you decide to sell. You close the position at 1.5050 and earn 61 pips or about $405. Thus, on an initial capital investment of $1,000, you have made over 40% in profits. (Just as an example of how exchange rates change in the course of a day, an average daily change of the Euro (in Dollars) is about 70 to 100 pips.)</p>
<p>When you decide to close a position, the deposit sum that you originally made is returned to you and a calculation of your profits or losses is done. This profit or loss is then credited to your account.</p>
<p>Investment Strategies: Technical Analysis and Fundamental Analysis</p>
<p>The two fundamental strategies in investing in FOREX are Technical Analysis or Fundamental Analysis. Most small and medium sized investors in financial markets use Technical Analysis. This technique stems from the assumption that all information about the market and a particular currency&#8217;s future fluctuations is found in the price chain. That is to say, that all factors which have an effect on the price have already been considered by the market and are thus reflected in the price. Essentially then, what this type of investor does is base his/her investments upon three fundamental suppositions. These are: that the movement of the market considers all factors, that the movement of prices is purposeful and directly tied to these events, and that history repeats itself. Someone utilizing technical analysis looks at the highest and lowest prices of a currency, the prices of opening and closing, and the volume of transactions. This investor does not try to outsmart the market, or even predict major long term trends, but simply looks at what has happened to that currency in the recent past, and predicts that the small fluctuations will generally continue just as they have before.</p>
<p>A Fundamental Analysis is one which analyzes the current situations in the country of the currency, including such things as its economy, its political situation, and other related rumors. By the numbers, a country&#8217;s economy depends on a number of quantifiable measurements such as its Central Bank&#8217;s interest rate, the national unemployment level, tax policy and the rate of inflation. An investor can also anticipate that less quantifiable occurrences, such as political unrest or transition will also have an effect on the market. Before basing all predictions on the factors alone, however, it is important to remember that investors must also keep in mind the expectations and anticipations of market participants. For just as in any stock market, the value of a currency is also based in large part on perceptions of and anticipations about that currency, not solely on its reality.</p>
<p>Make Money with Currency Trading on FOREX</p>
<p>FOREX investing is one of the most potentially rewarding types of investments available. While certainly the risk is great, the ability to conduct marginal trading on FOREX means that potential profits are enormous relative to initial capital investments. Another benefit of FOREX is that its size prevents almost all attempts by others to influence the market for their own gain. So that when investing in foreign currency markets one can feel quite confident that the investment he or she is making has the same opportunity for profit as other investors throughout the world. While investing in FOREX short term requires a certain degree of diligence, investors who utilize a technical analysis can feel relatively confident that their own ability to read the daily fluctuations of the currency market are sufficiently adequate to give them the knowledge necessary to make informed investments.</p>
<p>Rich McIver is a contributing writer for The Forex Blog: Currency Trading News ( <a target="_new" href="http://www.forexblog.org">http://www.forexblog.org</a> ).</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-guides.com/articles/forex-101-make-money-with-currency-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Methods &#8211; Automated Trading Systems Vs Manual Ones Which Are Best?</title>
		<link>http://forex-guides.com/articles/forex-trading-methods-automated-trading-systems-vs-manual-ones-which-are-best/</link>
		<comments>http://forex-guides.com/articles/forex-trading-methods-automated-trading-systems-vs-manual-ones-which-are-best/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:58:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[Ally]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Automated]]></category>
		<category><![CDATA[automated trading]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[cftc]]></category>
		<category><![CDATA[ck]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Course]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Currency Trading]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[Eek]]></category>
		<category><![CDATA[Emoti]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[Employ]]></category>
		<category><![CDATA[Fi]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Robot]]></category>
		<category><![CDATA[Forex Trade]]></category>
		<category><![CDATA[Forex Trader]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[forex trading system]]></category>
		<category><![CDATA[forex trading systems]]></category>
		<category><![CDATA[Fre]]></category>
		<category><![CDATA[Free Forex]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[Gr]]></category>
		<category><![CDATA[hindsight]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[Liquidity]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[losses]]></category>
		<category><![CDATA[Make Money]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[met]]></category>
		<category><![CDATA[Methods]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[oic]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[performance record]]></category>
		<category><![CDATA[performance results]]></category>
		<category><![CDATA[periods]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[personality]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Program]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk reward]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[Robots]]></category>
		<category><![CDATA[Rule]]></category>
		<category><![CDATA[s trading]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[sit]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Suits]]></category>
		<category><![CDATA[Systems]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Trading System]]></category>

		<guid isPermaLink="false">http://forex-guides.com/articles/forex-trading-methods-automated-trading-systems-vs-manual-ones-which-are-best/</guid>
		<description><![CDATA[When you are looking at forex trading methods you have choice between following an automated trading system or trading manually to set of rules so which is best lets take a look&#8230; Forex Robots Have rules build into them and there simply plug and play time efficient and require very little trading knowledge. There are [...]]]></description>
			<content:encoded><![CDATA[<p>When you are looking at forex trading methods you have choice between following an automated trading system or trading manually to set of rules so which is best lets take a look&#8230;</p>
<p>Forex Robots</p>
<p>Have rules build into them and there simply plug and play time efficient and require very little trading knowledge.</p>
<p>There are some good ones about that are sold online but most (about 99%) don&#8217;t work and the track records are simply made up and simulated in hindsight. Most carry the disclaimer below, look out for it and forget it:</p>
<p>&#8220;CFTC RULE 4.41 &#8211; Hypothetical or simulated performance results have certain limitations. Unlike an actual performance record, simulated results do not represent actual trading. Also, since the trades have not been executed, the results may have under-or-over compensated for the impact, if any, of certain market factors, such as lack of liquidity. Simulated trading programs in general are also subject to the fact that they are designed with the benefit of hindsight. No representation is being made that any account will or is likely to achieve profit or losses similar to those shown&#8221;.</p>
<p>There are some that have been traded and tested and have real time track records but be careful &#8211; you still have to follow it with discipline and for this, you need to know how and why it works long term.</p>
<p>You need to be confident enough in its logic, to stick with it through periods of drawdown, if you dont understand how and why it works and have confidence in its ability to win longer term, your discipline will go and you have no system.</p>
<p>There are even some free ones that make money. I have written frequently on Richard Donchian&#8217;s 4 week rule and this incredibly powerful but simple system, is free! Look it up in our other articles.</p>
<p>Trading an automated trading system ( if you find the right one) is time efficient and easy &#8211; but you must have a disciplined and patient personality, to keep executing the signals in line with the rules and this is hard, when you had a losing period!</p>
<p>Manual Trading</p>
<p>There is a right way and a wrong way when trading manually &#8211; lets start with the wrong way.</p>
<p>The &#8220;shoot from the hip&#8221; news and story trader &#8211; He simply trades on a whim and of course as news is instantly discounted and his emotions are to the fore he losses.</p>
<p>The other trader is the trader who likes to do every trade manually but is still guided by rigid rules in terms of, executing his trading signal and money management.</p>
<p>I am this sort of trader and it suits me as I am involved and although I use rules I can pick and choose the best trades in terms of risk reward &#8211; this trading method is obviously my personal choice and each trader will know which method is right fof them.</p>
<p>You can make money with forex robots, just choose wisely and be prepared to have confidence and discipline in the system you follow. As a manual trader you still need discipline but it probably suits the trader who enjoys a challenge.</p>
<p>Which ever trading method you choose, remember to have a disciplined approach and make sure you employ rigid money management criteria, to lead you to long term currency trading success.</p>
<p>NEW! 2 x FREE FOREX TRADER PDF&#8217;s</p>
<p>For free 2 x trading Pdf&#8217;s, with 50 of essential info and more on <a target="_new" href="http://www.learncurrencytradingonline.com/free_info.html">Forex Trading Systems</a> visit our website at: <a target="_new" href="http://www.learncurrencytradingonline.com">http://www.learncurrencytradingonline.com</a></p>
]]></content:encoded>
